Thursday, March 11th, 2010
Apartamenty Sarmacka
apartments

Recommended investment

Apartamenty Sarmacka

Warszawa, Wilanów, ul. Sarmacka

Salon Mieszkaniowy.pl

Net flat height: 2.90 m   Completion date: year 2008  
Type of offer: flat   Investment all offers count: 270  
Floors: to 3   Overground tier count: 5  
Number of rooms: 2 – 4   Underground tier count: 1  
Area: 42.51 – 117.77 sqm.   Price per sqm.: 7 223 - 9 202 zł  
    Total price: 427 810 - 980 655 zł  
Additional area type: garden
area: to 25.00 sqm.
Garage: underground parking place optional
payable extra: $ 11,566

Fit out redNet Dom Sp. z o.o. from $ 207/sqm. FIND OUT!

Update: 2010-02-01
Add to notepad Print Take it to Google Earth DeliciousBookmark this on Delicious

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
apartment 169A1 42.51 sqm. 2 3 7 223 - 9 202 zł 427 810 - 980 655 zł -
apartment 111A1 52.82 sqm. 2 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 118A1 52.97 sqm. 2 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 90A1 53.01 sqm. 2 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 187A1 53.27 sqm. 2 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 117A1 53.29 sqm. 2 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 112A1 53.31 sqm. 2 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 182A1 53.71 sqm. 2 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 92A1 54.03 sqm. 2 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 152A1 57.50 sqm. 2 1 7 223 - 9 202 zł 427 810 - 980 655 zł -
apartment 52A1 58.62 sqm. 2 1 7 223 - 9 202 zł 427 810 - 980 655 zł -
apartment 138A1 58.64 sqm. 2 2 7 223 - 9 202 zł 427 810 - 980 655 zł -
apartment 142A1 74.61 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 151A1 74.65 sqm. 3 ground floor 7 223 - 9 202 zł 427 810 - 980 655 zł -
apartment 141A1 74.95 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 167A1 75.01 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 67A1 76.22 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 43A1 85.45 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 165A1 85.60 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 65A1 85.73 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 37A1 85.85 sqm. 3 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 59A1 85.94 sqm. 3 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 110A1 87.66 sqm. 3 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 116A1 87.70 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 99A1 88.43 sqm. 3 ground floor 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 186A1 89.09 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 19A1 90.04 sqm. 3 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 175A1 97.84 sqm. 3 ground floor 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 109A1 116.48 sqm. 4 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 115A1 116.83 sqm. 4 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 75A1 117.24 sqm. 4 ground floor 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 81A1 117.32 sqm. 4 1 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 87A1 117.42 sqm. 4 2 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 93A1 117.50 sqm. 4 3 7 223 - 9 202 zł 427 810 - 980 655 zł
apartment 103A1 117.77 sqm. 4 1 7 223 - 9 202 zł 427 810 - 980 655 zł
Investment site



Investment neighborhood
Communication

Education

Entertainment

Objects and services


TAGS
apartments Warszawa, selling apartment, Wilanów, Sarmacka, Apartamenty Sarmacka, Salon Mieszkaniowy.pl

Finishing description

Additional equipment:
safeness installations
  • · air-conditioning
  • · ventilation
  • · smoke detector
  • · fire detector
  • · access control
electric mains
  • · electrical installation without lighting
  • · electrical sockets
  • · light switches
  • · telephone socket
  • · TV-SAT socket
  • · internet installation
  • · electricity
  • · cable TV
services
  • · sewage plumbing from PVC
  • · central heating with panel radiators
  • · sewage plumbing
flooring
  • · smooth cement floor
stairs
  • · wooden stair rails
  • · floor tiles
walls
  • · plaster on walls wet plaster
carpentry
  • · wooden window frames
  • · wooden entry door
  • · internal window sills stone
  • · external window sills aluminum
ceilings
  • · finishing coat on walls

Salon Mieszkaniowy.pl

other

01-134 Warszawa, ul. 1 Sierpnia 6a

www.klubinwestora.net


Biuro sprzedaży:
Salon Mieszkaniowy - Wilanów

Phone: +48 22 403 94 21-23
Fax: +48 22 318 72 10
www.salonmieszkaniowy.pl

Contact the offerer

(Fields marked with (*) are required)



infoEntering phone number will quicken the contact

additional information:

Click the map icon with offer to look at neighbourhood. POI categories:
Salon Mieszkaniowy.pl

Salon Mieszkaniowy.pl

other

01-134 Warszawa, ul. 1 Sierpnia 6a

www.klubinwestora.net


Biuro sprzedaży:
Salon Mieszkaniowy - Wilanów

Phone: +48 22 403 94 21-23
Fax: +48 22 318 72 10
www.salonmieszkaniowy.pl

When contacting the offerer, please allege tabelaofert.com website.

This way you'll help with the development of the portal. We ask for this and thank you.

view rest of the offerer's real estate offers